
Medaltally | |||||
---|---|---|---|---|---|
no | country | sum | |||
1 | INA | 94 | 69 | 72 | 235 |
2 | VIE | 62 | 62 | 62 | 186 |
3 | THA | 55 | 48 | 62 | 165 |
4 | MAS | 32 | 26 | 45 | 103 |
5 | SIN | 30 | 33 | 51 | 114 |
6 | PHI | 15 | 31 | 36 | 82 |
7 | LAO | 5 | 3 | 21 | 29 |
8 | CAM | 3 | 9 | 11 | 23 |
9 | MYA | 2 | 13 | 18 | 33 |
10 | BRU | 0 | 1 | 6 | 7 |
11 | TLS | 0 | 0 | 1 | 1 |
Medaltally | |||||
---|---|---|---|---|---|
no | country | sum | |||
1 | INA | 94 | 69 | 72 | 235 |
2 | VIE | 62 | 62 | 62 | 186 |
3 | THA | 55 | 48 | 62 | 165 |
4 | MAS | 32 | 26 | 45 | 103 |
5 | SIN | 30 | 33 | 51 | 114 |
6 | PHI | 15 | 31 | 36 | 82 |
7 | LAO | 5 | 3 | 21 | 29 |
8 | CAM | 3 | 9 | 11 | 23 |
9 | MYA | 2 | 13 | 18 | 33 |
10 | BRU | 0 | 1 | 6 | 7 |
11 | TLS | 0 | 0 | 1 | 1 |
0 comments:
Post a Comment
Terima kasih telah memberi komentar.